Observations from production websites using PrivacyKit Compliance Monitor, where tracking requests were detected before consent, after rejection, or on sites with no consent mechanism in place.
53
Websites checked44
Websites with CMPs2185
Findings111
High-risk findings| Date | Industry | Domain | CMP | Findings | High risk | High risk findings |
|---|---|---|---|---|---|---|
| 2026-06-01 | Recruitment | m-------.no | OneTrust | 33 | 1 | Google Analytics without consent |
| 2026-06-01 | Recruitment | g-------.com | OneTrust | 179 | 4 | HubSpot marketing without consent, Google Advertising marketing without consent, Meta Pixel marketing without consent, LinkedIn Insight Tag marketing without consent |
| 2026-06-01 | Recruitment | d-------.no | Cookie Information | 30 | 4 | HubSpot marketing without consent, Meta Pixel marketing without consent, Leadfeeder analytics, marketing without consent, LinkedIn Insight Tag marketing without consent |
| 2026-06-02 | E-commerce | v-------.com | Cookiebot | 205 | 1 | Microsoft Clarity analytics without consent |
| 2026-06-02 | Industrial | t-------.no | None | 13 | 1 | Matomo analytics without consent |
| 2026-06-02 | Accounting | v-------.no | Cookie-Script | 27 | 4 | HubSpot marketing without consent, Meta Pixel marketing without consent, LinkedIn Insight Tag marketing without consent, Google Analytics without consent |
| 2026-06-02 | Recruiting | s-------.no | Custom | 28 | 2 | HubSpot marketing without consent, Google Analytics without consent |
| 2026-06-02 | B2B Software | p-------.com | Custom | 28 | 1 | Matomo analytics without consent |
| 2026-06-02 | Law | o-------.no | Cookie Information | 15 | 1 | Google Analytics without consent |
| 2026-06-02 | Recruiting | o-------.no | Custom | 21 | 1 | Google Analytics without consent |
| 2026-06-02 | Accounting | m-------.no | Cookiefirst | 28 | 2 | Vimeo marketing without consent, Meta Pixel marketing without consent |
| 2026-06-02 | Law | l-------.no | Custom | 50 | 1 | Google Analytics without consent |
| 2026-06-02 | Recruitment | g-------.no | HubSpot | 37 | 4 | HubSpot marketing without consent, Google Analytics without consent, Meta Pixel marketing without consent, LinkedIn Insight Tag marketing without consent |
| 2026-06-03 | Recruiting | p-------.no | None | 5 | 1 | Google Analytics without consent |
| 2026-06-03 | Accounting | o-------.no | None | 19 | 1 | Google Analytics without consent |
| 2026-06-03 | Accounting | n-------.no | Custom | 14 | 2 | Hotjar analytics without consent, Google Analytics without consent |
| 2026-06-03 | Consulting | m-------.no | HubSpot | 17 | 1 | HubSpot marketing without consent |
| 2026-06-03 | Accounting | i-------.no | Custom | 42 | 2 | Microsoft Clarity analytics without consent, Google Analytics without consent |
| 2026-06-03 | Professional Services | h-------.no | None | 6 | 1 | Google Analytics without consent |
| 2026-06-03 | Law | b-------.no | Cookiebot | 13 | 1 | Google Analytics without consent |
| 2026-06-03 | Industrial Services | a-------.no | Cookiebot | 28 | 2 | LinkedIn Insight Tag marketing without consent, Google Analytics without consent |
| 2026-06-03 | Engineering Consulting | a-------.no | Cookie Information | 20 | 2 | LinkedIn Insight Tag marketing without consent, Google Analytics without consent |
| 2026-06-03 | Consulting | a-------.no | Cookie Information | 47 | 4 | HubSpot marketing without consent, Google Analytics without consent, LinkedIn Insight Tag marketing without consent, Microsoft Clarity analytics without consent |
| 2026-06-03 | Recruitment | a-------.com | HubSpot | 116 | 2 | Google Analytics without consent, LinkedIn Insight Tag marketing without consent |
| 2026-06-04 | Consulting | v-------.no | Custom | 9 | 2 | Google Analytics without consent, Microsoft Clarity analytics without consent |
| 2026-06-04 | Consulting | v-------.com | Custom | 15 | 2 | Vimeo marketing without consent, Google Analytics without consent |
| 2026-06-04 | Finance | q-------.ie | Custom | 171 | 3 | HubSpot marketing without consent, Google Analytics without consent, Meta Pixel marketing without consent |
| 2026-06-04 | Recruiting | p-------.dk | WordPress Plugin | 16 | 2 | LinkedIn Insight Tag marketing without consent, Google Analytics without consent |
| 2026-06-04 | Recruiting | o-------.ie | None | 69 | 3 | YouTube marketing without consent, X marketing without consent, Google Analytics without consent |
| 2026-06-04 | Engineering Consultancy | n-------.com | Cookie Information | 13 | 2 | Google Analytics without consent, YouTube marketing without consent |
| 2026-06-04 | Recruitment | k-------.com | None | 17 | 2 | LinkedIn Insight Tag marketing without consent, Google Analytics without consent |
| 2026-06-04 | Accounting | f-------.ie | HubSpot | 26 | 2 | HubSpot marketing without consent, Google Analytics without consent |
| 2026-06-04 | Recruiting | a-------.no | None | 16 | 2 | Leadfeeder analytics, marketing without consent, Google Analytics without consent |
| 2026-06-06 | Governance | w-------.io | Cookiebot | 83 | 2 | HubSpot marketing without consent, Google Analytics without consent |
| 2026-06-06 | Consulting | t-------.no | Custom | 24 | 1 | HubSpot marketing without consent |
| 2026-06-06 | Recruiting | r-------.com | Custom | 108 | 3 | HubSpot marketing without consent, Google Analytics without consent, Meta Pixel marketing without consent |
| 2026-06-06 | Human Resources | h-------.no | None | 24 | 3 | HubSpot marketing without consent, Google Analytics without consent, Meta Pixel marketing without consent |
| 2026-06-06 | Professional Services | h-------.com | Cookie Information | 36 | 1 | Meta Pixel marketing without consent |
| 2026-06-06 | Recruitment | h-------.no | Usercentrics | 52 | 3 | X marketing without consent, Google Analytics without consent, Meta Pixel marketing without consent |
| 2026-06-06 | Human Resources | g-------.no | HubSpot | 37 | 4 | HubSpot marketing without consent, Google Analytics without consent, Meta Pixel marketing without consent, LinkedIn Insight Tag marketing without consent |
| 2026-06-06 | Human Resources | f-------.no | CookieYes | 24 | 2 | Google Analytics without consent, Meta Pixel marketing without consent |
| 2026-06-06 | Governance | f-------.technology | Usercentrics | 40 | 2 | HubSpot marketing without consent, Google Analytics without consent |
| 2026-06-06 | Events & Media | d-------.tech | Cookiebot | 41 | 3 | Vimeo marketing without consent, Meta Pixel marketing without consent, HubSpot marketing without consent |
| 2026-06-06 | Recruitment | d-------.dk | Cookiebot | 31 | 2 | YouTube marketing without consent, Meta Pixel marketing without consent |
| 2026-06-06 | Recruitment | b-------.com | Cookiebot | 52 | 2 | HubSpot marketing without consent, Meta Pixel marketing without consent |
| 2026-06-06 | Recruitment | b-------.no | Cookie Information | 27 | 3 | Vimeo marketing without consent, Google Analytics without consent, Hotjar analytics without consent |
| 2026-06-09 | IT Solutions | s-------.se | None | 4 | 1 | Meta Pixel marketing without consent |
| 2026-06-09 | Digital Marketing | a-------.se | CookieYes | 59 | 5 | Microsoft Advertising marketing without consent, Meta Pixel marketing without consent, LinkedIn Insight Tag marketing without consent, Hotjar analytics without consent, Microsoft Clarity analytics without consent |
| 2026-06-09 | Digital Marketing | v-------.dk | Conzent | 39 | 2 | Meta Pixel marketing without consent, Leadfeeder analytics, marketing without consent |
| 2026-06-08 | Software Development | k-------.dk | Custom | 35 | 2 | Meta Pixel marketing without consent, Google Analytics without consent |
| 2026-06-08 | Marketing | h-------.no | Cookiebot | 84 | 2 | Google Analytics without consent, Meta Pixel marketing without consent |
| 2026-06-08 | Recruiting | h-------.no | WordPress Plugin | 7 | 1 | Google Analytics without consent |
| 2026-06-08 | Recruiting | j-------.no | WordPress Plugin | 5 | 1 | Google Analytics without consent |
Consent collection and consent enforcement are not the same thing. A website may display a consent banner while still allowing scripts from analytics and marketing platforms to load, either directly on the page or through embedded content, before consent is granted or after consent has been rejected.
PrivacyKit enforces consent decisions through Consent Guard, preventing scripts and embeds from loading until the required consent has been granted.
Or send a domain for review — support@privacykit.eu